Mar 2006 Monthly Winner Stats and Top Casino Wins
We provide you with monthly winning statistics for March 2006. See the biggest online casino wins, most popular games for Mar 2006, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $662,247 during Mar 2006 with an average single win of $73,583. Here we've taken into account 9 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of March 2006
Player | Win | Game | Date | Casino |
Barbara | $225,000.00 | Progressive Cyberstud | Mar 24 | Royal Vegas |
OLYMPI.. | $163,114.00 | Lucky Stars | Mar 24 | Slotland Casino |
Frank C. | £114,984.78 | Gold Rally | Mar 19 | Europa Casino |
Player | $39,792.27 | Fruit Fiesta | Mar 10 | Royal Vegas |
Gerald.. | £22,824.00 | Bullion Bonanza | Mar 06 | JackpotJoy |
Rose D. | $16,322.93 | Lots a Loot | Mar 27 | Royal Vegas |
Charles W | $15,701.98 | Lots a Loot | Mar 15 | All Jackpots |
Dick M. | $10,968.52 | Poker Ride | Mar 12 | Lucky Nugget |
slycin56 | $9,439.41 | Goldbeard | Mar 05 | iNetBet |
Online casino gambling experience of players on Mar 2006 was really amazing! Our congratulations to the winners of 9 over 1 million $ jackpots.
Most Popular Games by Total Win for Mar 2006
Game | Wins | Total Win | Average Win | |
Progressive Cyberstud | 1 | $225,000 | $225,000 | |
Lucky Stars | 1 | $163,114 | $163,114 | |
Gold Rally | 1 | $151,779 | $151,779 | |
Fruit Fiesta | 1 | $39,792 | $39,792 | |
Lots a Loot | 2 | $32,024 | $16,012 | |
Bullion Bonanza | 1 | $30,127 | $30,127 | |
Poker Ride | 1 | $10,968 | $10,968 | |
Goldbeard | 1 | $9,439 | $9,439 |
As you may see, winners on March 2006 prefer playing slot machines, progressive jackpot slots and progressive video poker games. Players won on various slot games and also hit progressive jackpots.
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.