All Casinos » InterTops Casino Stats
InterTops Casino Winners - Top Lists
JACKPOT
RANKING
InterTops Casino features gaming software from Microgaming. Jurisdictions: Malta. The summary of winners' data for InterTops Casino is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
InterTops Casino Bonus:
You may visit the casino and claim 100% bonus up to $100 free. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Microgaming software package.Top online casino games by total win of InterTops Casino players.
Game | Wins | Total Win | Average Win |
Thunderstruck | 72 | $245,300 | $3,406 |
Tomb Raider | 34 | $103,781 | $3,052 |
Couch Potato | 20 | $90,250 | $4,512 |
Vegas Craps | 37 | $87,076 | $2,353 |
Deuces and Joker Power Poker | 4 | $80,780 | $20,195 |
Jacks or Better | 46 | $71,119 | $1,546 |
Hitman | 10 | $68,604 | $6,860 |
The Great Galaxy Grab | 5 | $66,765 | $13,353 |
Ho Ho Ho | 18 | $64,858 | $3,603 |
Deuces and Joker | 3 | $60,000 | $20,000 |
Cash Splash | 1 | $59,684 | $59,684 |
Double Double Bonus Poker | 22 | $57,131 | $2,596 |
InterTops Casino players prefer playing slot machines, video poker, progressive slots, and other casino games. Members win on classic and video slots, but also hit big progressive jackpots. There definitely should be a large number of smaller winners in this great Microgaming powered casino, that we have not counted in the stats.
Top 12 Wins at InterTops Casino
Player | Win | Game | Date |
Carol A. | $59,684 | Cash Splash | Oct 30, 2001 |
Duane At. | $20,330 | Deuces and Joker Power Poker | Aug 01, 2009 |
Duane At. | $20,150 | Deuces and Joker Power Poker | Jul 17, 2009 |
Duane At. | $20,150 | Deuces and Joker Power Poker | Jul 15, 2009 |
Duane At. | $20,150 | Deuces and Joker Power Poker | Jul 13, 2009 |
Gerida Br. | $20,000 | Deuces and Joker | Jul 24, 2009 |
Gerida Br. | $20,000 | Deuces and Joker | Jul 20, 2009 |
Gerida Br. | $20,000 | Deuces and Joker | Jul 26, 2009 |
Michael St. | $17,895 | Thunderstruck | Jul 08, 2009 |
Michael St. | $17,895 | Thunderstruck | Jul 04, 2009 |
Marjorie Ga. | $17,324 | Fruit Fiesta 5 Reel | Jul 20, 2009 |
Marjorie Ga. | $17,324 | Fruit Fiesta 5 Reel | Jul 17, 2009 |
Most Recent Wins at InterTops Casino
Player | Win | Game | Date |
Tim Ri. | $1,000.00 | Jacks or Better | Jan 08, 2015 |
Tim Ri. | $1,000.00 | Jacks or Better | Aug 31, 2013 |
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.