All Winning Games » Big Top Stats
Big Top Winners, Top Casinos and Countries
Big Top was released by Microgaming on Sep 01, 2002. This Animals themed 5 reel, 9 payline slots game.The Big Top slot from Microgaming has a circus theme and plenty of wins to play for. Played across 5 reels and 9 paylines, this game has a 5000-coin jackpot to spin for and plenty more winning combos to hit!
The summary of winning stats for Big Top slots game is shown below. See the biggest winners, the most popular online casinos to play Big Top and players geography. Winners' data is updated daily. Overall Game Ranking is 35 out of 100, that's a bit higher than the average level. Game's FreshRank is 24 out of 100, it's about the average value.
RANKING:
FreshRank
Where to Play Big Top?
Visit Yukon Gold Casino right now and claim up to $€500 in match bonuses on your first 3 deposits! Minimum Deposit: $€£20. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 16 Winners of Big Top
Player | Win | Date | Casino |
Evelyn Y | $2,040,000.00 | Oct 31, 2023 | Jackpot City |
Anna C | $706,440.00 | Aug 23, 2013 | All Slots Mobile |
Anna C | $662,330.00 | Aug 05, 2013 | All Slots Mobile |
Anna C | $529,900.00 | Aug 08, 2013 | All Slots Mobile |
Criste.. | $500,000.00 | Feb 23, 2019 | Platinum Play |
Rape A | €410,000.00 | Nov 21, 2019 | Spin Palace |
Anna C | $414,050.00 | Sep 12, 2013 | All Slots Mobile |
A A | €335,000.00 | Jul 16, 2019 | Spin Palace |
Zoritza J | $326,974.00 | Jun 03, 2011 | All Jackpots |
Ozturk A | $306,730.00 | Dec 01, 2013 | All Slots |
Jean J | $289,938.00 | May 24, 2014 | All Slots |
Inge Marie E | $273,540.00 | Dec 08, 2011 | All Slots |
Nick H | $261,000.00 | Jun 17, 2020 | Jackpot City |
Amanda S | $252,000.00 | Sep 11, 2020 | Jackpot City |
Inge Marie E | $199,190.00 | Nov 28, 2011 | All Slots |
Tim L | $196,760.00 | Jul 26, 2014 | All Slots Mobile |
Top online casinos by total win on Big Top.
Casino | Wins | Total Win | Average Win |
All Slots | 470 | $13,663,648 | $29,071.59 |
All Slots Mobile | 203 | $6,273,076 | $30,901.85 |
Jackpot City | 141 | $3,952,458 | $28,031.61 |
All Jackpots | 280 | $3,867,055 | $13,810.91 |
Captain Cooks Casino | 242 | $2,382,606 | $9,845.48 |
Grand Mondial Casino | 247 | $2,211,364 | $8,952.89 |
Luxury Casino | 254 | $2,160,510 | $8,505.94 |
Golden Tiger Casino | 189 | $1,923,949 | $10,179.62 |
Yukon Gold Casino | 217 | $1,809,662 | $8,339.45 |
Zodiac Casino | 196 | $1,764,782 | $9,003.98 |
Players of Big Top won 3918 times for a total of an equivalent of $53,209,368 with an average single win of $13,581. The volatility of the game is low with a rather high RTP of 96.00-97.00%.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.