All Winning Games » Lucky Riches Hyperspins Stats
Lucky Riches Hyperspins Winners, Top Casinos and Countries
Lucky Riches Hyperspins is developed by Microgaming gambling software provider. This Casino themed 5 reel, 243 ways to win slots game features autospin, turbo mode, special wilds and respins.Feelin' lucky? With a whopping 100x payout on 5 diamond Scatters and the unlimited Hyper Spins feature, you aren't alone there. Each Free Spin gives a 3x Multiplier to hype up those coins. 240,000x your bet could be a very lucky load of riches.
The summary of winning stats for Lucky Riches Hyperspins slots game is shown below. See the biggest winners, the most popular online casinos to play Lucky Riches Hyperspins and players geography. Winners' data is updated daily. Overall Game Ranking is 19 out of 100.
RANKING:
FreshRank
Where to Play Lucky Riches Hyperspins?
Visit Luxury Casino right now and claim up to £$€1,000 signup bonus on first 5 deposits. Min Deposit $€£10. New customers only. 100% Bonus up to £150 on 1st deposit, 50% up to £200, 25% up to £300, 50% up to £200, 100% up to £150. Wager 60x first bonus + 30x next bonuses.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Lucky Riches Hyperspins
Player | Win | Date | Casino |
Z.D. | €265,000.00 | May 21, 2020 | Captain Cooks Casino |
T.F. | CA$246,940.00 | Jun 18, 2020 | Yukon Gold Casino |
Shona D | €87,500.00 | Jun 16, 2020 | Spin Palace |
J.S. | $91,049.00 | Mar 09, 2021 | Captain Cooks Casino |
M.G. | CA$98,546.00 | Sep 08, 2020 | Casino Classic |
Z.D. | €72,700.00 | May 22, 2020 | Captain Cooks Casino |
Roy T | $66,361.50 | Feb 11, 2021 | Spin Casino |
A.S. | $66,140.00 | May 12, 2020 | Yukon Gold Casino |
Michael B | $63,565.00 | Dec 31, 2020 | Ruby Fortune |
Gilmore L | $57,514.50 | Apr 19, 2020 | Jackpot City |
Z.D. | €44,520.00 | May 19, 2020 | Captain Cooks Casino |
Jamie W | $45,985.00 | Oct 11, 2020 | Jackpot City |
Top online casinos by total win on Lucky Riches Hyperspins.
Casino | Wins | Total Win | Average Win |
Captain Cooks Casino | 17 | $611,116 | $35,948.03 |
Yukon Gold Casino | 22 | $421,134 | $19,142.47 |
Jackpot City | 28 | $347,810 | $12,421.78 |
Casino Classic | 8 | $185,254 | $23,156.77 |
Spin Palace | 3 | $178,038 | $59,346.00 |
Grand Mondial Casino | 13 | $131,443 | $10,111.04 |
Luxury Casino | 9 | $117,966 | $13,107.40 |
Zodiac Casino | 9 | $92,516 | $10,279.63 |
Spin Casino | 1 | $66,361 | $66,361.50 |
Ruby Fortune | 2 | $65,023 | $32,511.73 |
Players of Lucky Riches Hyperspins won 181 times for a total of an equivalent of $2,498,418 with an average single win of $13,803. The volatility of the game is high with a rather high RTP of 97.49%.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.