All Players » Lisa W Winning Stats
Lisa W (World) Player Profile and Top Wins
Explore the exciting winning statistics for player Lisa W from . See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Lisa W won 881.99 USD playing Hearts Desire slot machine at Desert Nights on Aug 28, 2023.Top 12 Wins of Lisa W ()
Win | Game | Date | Casino |
$29,129.50 | Ten Times Wins Mobile | Nov 21, 2016 | Desert Nights |
$27,947.50 | Catsino | Nov 19, 2016 | Desert Nights |
$27,947.50 | Ten Times Wins Mobile | Nov 28, 2016 | Desert Nights |
$27,419.50 | Ten Times Wins Mobile | Nov 29, 2016 | Desert Nights |
$6,801.20 | Ocean Treasure Mobile | Jun 03, 2017 | Desert Nights |
$6,411.20 | Arabian Tales Mobile | Jun 02, 2017 | Desert Nights |
$5,739.80 | Misfit Toyland | Jan 17, 2018 | Desert Nights |
$4,547.00 | Wheel of Cash | Mar 26, 2017 | Desert Nights |
$4,537.50 | Misfit Toyland | Feb 14, 2018 | Desert Nights |
$4,334.00 | Johnny Jungle Mobile | Nov 23, 2017 | Desert Nights |
$3,977.00 | Wheel of Cash | Apr 01, 2017 | Desert Nights |
$3,777.00 | Misfit Toyland | Jan 21, 2018 | Desert Nights |
Online casino gambling experience of Lisa W is pretty amazing! Our congratulations to the winner of 12 over 1 million $ jackpots.
Top online casino games by total win of Lisa W
Winning Game | Wins | Total Win | Average Win | |
Ten Times Wins Mobile | 5 | $90,435 | $18,087.10 | |
Catsino | 1 | $27,947 | $27,947.50 | |
Misfit Toyland | 4 | $14,814 | $3,703.70 | |
Wheel of Cash | 2 | $8,524 | $4,262.00 | |
Ocean Treasure Mobile | 1 | $6,801 | $6,801.20 | |
Arabian Tales Mobile | 1 | $6,411 | $6,411.20 | |
Johnny Jungle Mobile | 1 | $4,334 | $4,334.00 | |
Reel of Fortune | 2 | $4,005 | $2,002.50 | |
Jacques Pot - Gourmet Slot | 1 | $1,200 | $1,200.00 | |
Vintage Vegas | 1 | $1,165 | $1,165.00 |
As you may see, Lisa W prefers playing slot machine, and other games. Ten Times Wins Mobile is the most rewarding game now.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.