Big Time Gaming Winning Stats, Top Games & Casinos
We present combined winners' stats (updated daily) for Big Time Gaming software. See the biggest winners so far, the most popular games and online casinos, powered by Big Time Gaming, with the top total payout to players. Only big wins over $1,000 were used for the rankings.
Established 1996, Big Time Gaming has been releasing loads of online slots every year for over 20 years. Voted Top Slots Provider 2018.
Top 10 Winners of Big Time Gaming Casinos
Player | Win | Game | Date | Casino |
S.T. | £174,161.65 | Bonanza Megapays | Apr 27, 2022 | Unibet UK |
Spencer R | $130,875.00 | Hermes Bonanza | Oct 27, 2023 | Jackpot City |
D K | £84,400.00 | Sweet Bonanza 1000 | Sep 12, 2024 | 32Red Casino |
Juan B | $109,200.00 | Eggs Bonanza | Aug 19, 2023 | Spin Casino |
G.T. | CA$112,500.00 | Eggs Bonanza | Sep 21, 2023 | Golden Tiger Casino |
Justin C | $97,641.00 | Danger High Voltage | Jun 20, 2021 | 888 Casino |
K.V. | £73,800.00 | Sweet Bonanza CandyLand | Nov 24, 2021 | Unibet UK |
Adarsh F | $95,300.00 | Temple Quest | Mar 18, 2017 | Betway Casino |
M K | £70,530.00 | Big Bass Bonanza | Aug 08, 2021 | 32Red Casino |
M.L. | CA$102,400.00 | Sugar Craze Bonanza | Mar 08, 2023 | Yukon Gold Casino |
Most Popular Games by Total Win of Big Time Gaming Casino Players.
Game | Wins | Total Win | Average Win | |
Sugar Craze Bonanza | 890 | $7,268,726 | $8,167.10 | |
Bonanza | 787 | $4,260,807 | $5,413.98 | |
Big Bass Bonanza | 440 | $2,899,588 | $6,589.97 | |
Bonanza Rush Express | 292 | $2,517,415 | $8,621.28 | |
Hermes Bonanza | 129 | $1,879,339 | $14,568.52 | |
Eggs Bonanza | 154 | $1,552,135 | $10,078.80 | |
Lucky Bonanza Cash Spree | 146 | $1,225,278 | $8,392.31 | |
Extra Chilli | 290 | $1,091,553 | $3,763.97 | |
Monopoly Megaways | 127 | $963,044 | $7,583.02 | |
Bigger Bass Bonanza | 156 | $919,883 | $5,896.69 | |
3 Tiny Gods Bonanza | 68 | $823,407 | $12,108.93 | |
Danger High Voltage | 168 | $765,387 | $4,555.87 | |
Joker Bonanza Cash Spree | 56 | $690,249 | $12,325.88 | |
Bettys Big Bonanza | 81 | $617,720 | $7,626.18 | |
Big Bass Bonanza Megaways | 84 | $582,884 | $6,939.10 | |
White Rabbit | 155 | $575,737 | $3,714.43 | |
Temple Quest | 104 | $562,095 | $5,404.75 | |
3 Stellar Bonanza | 63 | $541,429 | $8,594.11 | |
Big Bass Bonanza - Hold & Spinner | 56 | $523,210 | $9,343.05 | |
Star Clusters | 36 | $473,599 | $13,155.54 |
Players of Big Time Gaming online casinos prefer playing slot machines, and other games. We have found 5,173 wins for the total of $35,534,076.
Top Big Time Gaming Online Casinos by Total Players' Win.
Casino | Wins | Total Win | Average Win |
32Red Casino | 760 | $8,765,833 | $11,533.99 |
Yukon Gold Casino | 391 | $3,537,946 | $9,048.45 |
Luxury Casino | 303 | $2,756,916 | $9,098.73 |
Zodiac Casino | 264 | $2,285,883 | $8,658.64 |
Captain Cooks Casino | 245 | $2,123,105 | $8,665.73 |
Grand Mondial Casino | 238 | $1,982,505 | $8,329.85 |
Unibet UK | 274 | $1,861,401 | $6,793.43 |
EUCasino | 561 | $1,632,002 | $2,909.09 |
Casino Classic | 169 | $1,411,812 | $8,353.91 |
Golden Tiger Casino | 130 | $1,257,027 | $9,669.43 |
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.